| STREET | LEVEL | DATE/TIME |
| CANYONS FIRE: | ||
| Austin Court | 2 | |
| Austin Avenue | 2 | |
| Day Dr. | 2 | |
| Day Rd. | 2 | |
| Kookaburro | 2 | |
| Lester Rd. | 2 up to Day Rd | |
| Number 1 Canyon | 3 from Sage Hills to end of rd. | |
| Ridgeview Pl. | 2 | |
| Ritter St. | 2 | |
| Sage Hills Dr. | 2 | |
| Shady Lane | 1 | |
| Springwater | West of Canal Level 3 | |
| Surry Rd. | 1 North of Westchester Level 3 | |
| Westchester Dr. | 2 | |
| West Knoll | 2 | |
| Westmoreland Dr. | 2 Northern End Level 3 | |
| Westwick | 3 | |
| Westview | 3 | |
|
Broadview Development Exposure to brush on property will be Level 3; Interior to Broadview Level 2 |
0853 09/11/12 | |
| BYRD CYN / NAVARRE FIRE: | ||
| Downey Canyon (off of US-97A) | Level 1 | |
|
SR 971 (Navarre-Coulee Rd) west side MP 0 up to MM 3 (previous dozer line) |
Level 3 |
|
|
SR 971 (Navarre-Coulee Rd) east side MP 0 to MP 2.5 |
Single residence at MP 2.5 is Level 3 Single residence at the mouth of a draw is Level 2 On the Navarre Coulee side of Bear Mtn. Level 1 |
|
| US 97A | Open | |
| US 97-A Tunnel to Davis Cyn 224 to 226 | Level 3 | |
| US 97-A from Byrd Cyn to SR971 | Level 3 | |
| Crum Canyon | Closed | |
| Oklahoma Gulch | Closed | |
| Johnson Creek | Closed Top of Johnson Creek is Level 3 | |
| No. 2 Canyon from above the gun club to the end | Level 3 – restricted to local traffic only…there will be a manned roadblock. | |
| Stiss Canyon | Level 3 | |
| No. 2 Canyon west of Castle Heights to the Gun Club | Level 2 | |
| Castle Heights Dr. | Level 2 | |
| Kings Ct. | Level 2 | |
| Canyonside | Level 2 | |
| Linville Dr. | Level 2 | |
| Queens Court | Level 2 | |
| Mission Creek Rd. from Tripp Canyon (MP 3) to Sand Creek | Level 2 | |
| Mission Creek Rd. closed at Tripp Canyon to all but local traffic | ||
| Mission Creek Rd from mp 5 | Level 3 | 0835 9/11/12 |
| First Creek | Level 1 | |

E-Mail
Print